Civil Engineering
The philosophy of the Civil Engineering programme is to produce graduates with high academic and ethical standards which will be achieved through the imparting of Civil Engineering technology knowledge and skills which are relevant for self-employment, creating of jobs and serving the needs of the nation, industry and community in general. This is to be achieved by providing an all-inclusive atmosphere without prejudice to race, religious or political beliefs.
The aims and objectives of the Civil Engineering programme as outlined in the NUC BMAS is to produce graduates who are resourceful, creative, knowledgeable and able to perform the following functions:
- Design a wide range of Civil Engineering projects and supervise their implementation.
- Design and implement Civil Engineering related components, devices and systems.
- Train experts, Engineering teachers and researchers in various fields through research and in-service training.
- Design and develop new Civil Engineering products and production techniques in industries.
- Install and maintain complex Civil Engineering systems for optimal performance in our environment.
- Secure the diffusion of Civil Engineering knowledge throughout Nigeria and the world at large.
- Adapt and adopt exogenous technology to solve Civil Engineering problems.
- Promote research and the advancement in the field of Civil Engineering.
- Exercise original thought, have good professional judgment and take responsibility for executing important Civil Engineering related tasks.
- Manage people, funds, materials and equipment while carrying out Civil Engineering related projects.
- Improve on indigenous Civil Engineering technology for deployment to the solution of local problems.
Candidates seeking admission into Civil engineering must obtain at least 5 O’level credits in WAEC/NECO/NABTEB or its equivalent which must include Use of English, Mathematics, Physics and Chemistry in no more than two (2) sittings.
For Direct Entry, candidates must have passes in Mathematics, Physics and Chemistry at GCE ‘A’ level or equivalent. Holders of National Diploma (ND) and Higher National Diploma (HND) in appropriate Engineering Disciplines at minimum of lower credit level are eligible for consideration for admission into 200 and 300 levels respectively.
All candidates must satisfy the UTME requirements by ensuring they obtain a score which is at least the cut-off score approved by JAMB or as specified by the university for that year.
- All O’level credit requirements for admission must be met.
- Minimum number of Earned Credit Hours for graduation: 150
- Minimum number of years for graduation: 5
- Maximum residency requirement in years: 8 years
- Minimum CGPA for graduation: 1.0
- 6 months SIWES training in 400-level.
100 Level – First Semester
Course Code | Course Title | Credit Units | Status |
GST107 | The Good Study Guide | 2 | Required |
GST111 | Communication in English (I) | 2 | Required |
GST121 | Use of Library, Study Skills and ICT | 2 | Required |
GET111 | Basic Engineering Drawing | 2 | Required |
CHM101 | General Chemistry (I) | 3 | Required |
CHM107 | General Chemistry Practical (I) | 1 | Required |
CSC101 | Introduction to Computer Science | 3 | Required |
MTH101 | General Mathematics (I) | 3 | Required |
PHY101 | General Physics (I) | 3 | Required |
PHY107 | General Physics Practical (I) | 1 | Required |
Total | 22 |
100 Level – Second Semester
Course Code | Course Title | Credit Units | Status |
GST112 | Logic, Philosophy and Human Existence | 2 | Required |
GST114 | Nigerian Peoples and Culture | 2 | Required |
GST122 | Communication in English (II) | 2 | Required |
CEE102 | Fundamentals of Civil Engineering | 2 | Core |
CHM102 | General Chemistry (II) | 3 | Required |
CHM108 | General Chemistry Practical (II) | 1 | Required |
CSC102 | Introduction to Problem Solving | 3 | Required |
MTH102 | General Mathematics (II) | 3 | Required |
PHY102 | General Physics (II) | 3 | Required |
PHY108 | General Physics Practical (II) | 1 | Required |
Total | 22 |
200 Level – First Semester
Course Code | Course Title | Credit Units | Status |
GST223 | Introduction to Entrepreneurship and Innovation | 2 | Required |
GST231 | Leadership Skills | 2 | Required |
GET201 | Applied Electricity (I) | 3 | Required |
GET203 | Engineering Drawing (I) | 2 | Required |
GET205 | Fundamentals of Fluid Mechanics | 3 | Core |
GET207 | Applied Mechanics | 3 | Core |
GET209 | Engineering Mathematics (I) | 3 | Required |
GET213 | General Engineering Laboratory Course | 1 | Required |
CSC201 | Computer Programming (I) | 3 | Required |
Total | 22 |
200 Level – Second Semester
Course Code | Course Title | Credit Units | Status |
GET202 | Applied Electricity (II) | 3 | Required |
GET204 | Student Workshop Experience | 1 | Required |
GET206 | Fundamentals of Thermodynamics | 3 | Required |
GET208 | Strength of Materials | 3 | Core |
GET210 | Engineering Mathematics (II) | 3 | Required |
GET212 | Engineering Materials | 3 | Core |
GET222 | Engineering Drawing (II) | 2 | Required |
CSC202 | Computer Programming (II) | 3 | Required |
Select one from | |||
GST212 | Environment and Sustainable Development | 2 | Elective |
GST222 | Peace and Conflict Resolution | 2 | Elective |
Total | 23 |
300 Level – First Semester
Course Code | Course Title | Credit Units | Status |
GST321 | Research Methodology | 2 | Required |
GET301 | Engineering Mathematics (III) | 3 | Required |
GET303 | Engineer in Society | 2 | Required |
CEE301 | Fluid Mechanics | 3 | Core |
CEE303 | Engineering Geology | 3 | Core |
CEE305 | Soil Mechanics | 3 | Core |
CEE307 | Structural Mechanics (I) | 3 | Core |
CEE309 | Civil Engineering Drawing | 2 | Core |
MEE331 | Engineering Drawing (III) | 2 | Required |
Total | 23 |
300 Level – Second Semester
Course Code | Course Title | Credit Units | Status |
GET302 | Engineering Mathematics (IV) | 3 | Required |
GET304 | Engineering Communication | 2 | Required |
CEE302 | Strength of Structural Materials | 3 | Core |
CEE304 | Civil Engineering Materials | 3 | Core |
CEE306 | Design of Structures (I) | 3 | Core |
CEE308 | Engineering Surveying and Photogrammetry (I) | 3 | Core |
CEE310 | Elements of Architecture | 4 | Core |
STA306 | Engineering Statistics | 3 | Required |
Total | 24 |
400 Level – First Semester
Course Code | Course Title | Credit Units | Status |
CEE401 | Hydraulics and Hydrology | 3 | Core |
CEE403 | Structural Mechanics (II) | 3 | Core |
CEE405 | Soil Mechanics (II) | 3 | Core |
CEE407 | Highway Engineering | 3 | Core |
CEE411 | Civil Engineering Practice | 3 | Core |
CEE413 | Design of Structures (II) | 3 | Core |
CEE415 | Engineering Surveying and Photogrammetry (II) | 3 | Core |
Total | 21 |
400 Level – Second Semester
Course Code | Course Title | Credit Units | Status |
GET499 | SIWES | 6 | Core |
Total | 6 |
500 Level – First Semester
Course Code | Course Title | Credit Units | Status |
GET501 | Engineering Management | 2 | Required |
CEE501 | Structural Design | 4 | Core |
CEE503 | Water Resources and Environmental Engineering | 3 | Core |
CEE505 | Foundation Engineering | 3 | Core |
CEE507 | Hydraulics Design | 3 | Core |
CEE509 | Terotechnology | 2 | Core |
CEE599 | Project – Part I | 3 | Core |
Total | 20 |
500 Level – Second Semester
Course Code | Course Title | Credit Units | Status |
GFU596 | Professionalism, Employability and Career Planning for Engineers | 1 | Required |
GET502 | Engineering Law | 2 | Required |
CEE502 | Geotechnical Engineering | 3 | Core |
CEE504 | Highway and Transportation Engineering | 3 | Core |
CEE506 | Construction Engineering | 3 | Core |
CEE508 | Waste Management Engineering | 3 | Core |
CEE510 | Building Services Engineering | 3 | Core |
CEE599 | Project – Part II | 3 | Core |
Total | 21 |