Electrical and Electronic Engineering
The philosophy of the Electrical and Electronics Engineering programme is to produce graduates with high academic and ethical standards which will be achieved through the imparting of Electrical and Electronics Engineering technology knowledge and skills which are relevant for self-employment, creating of jobs and serving the needs of the nation, industry and community in general. This is to be achieved by providing an all-inclusive atmosphere without prejudice to race, religious or political beliefs.
The aims and objectives of the Electrical and Electronics Engineering programme as outlined in the NUC BMAS is to produce graduates who are resourceful, creative, knowledgeable and able to perform the following functions:
- Design a wide range of Electrical and Electronics Engineering projects and supervise their implementation.
- Design and implement Electrical and Electronics Engineering related components, devices and systems.
- Lay a foundation for life-long learning that is required for maintaining competency to solve new problems as they arise.
- Design and develop new Electrical and Electronics Engineering related products and production techniques in industries.
- Install and maintain complex Electrical and Electronics Engineering systems for optimal performance in our environment.
- Secure the diffusion of Electrical and Electronics Engineering knowledge throughout Nigeria and the world at large.
- Adapt and adopt exogenous technology to solve Electrical and Electronics Engineering problems.
- Promote research and advancement in Electrical and Electronics
- Exercise original thought, have good professional judgment and take responsibility for executing important Electrical and Electronics Engineering related tasks.
- Improve on indigenous Electrical and Electronics Engineering technology for deployment to the solution of local problems.
Candidates seeking admission into Electrical and Electronics engineering must obtain at least 5 O’level credits in WAEC/NECO/NABTEB or its equivalent which must include Use of English, Mathematics, Physics and Chemistry in no more than two (2) sittings.
For Direct Entry, candidates must have passes in Mathematics, Physics and Chemistry at GCE ‘A’ level or equivalent. Holders of National Diploma (ND) and Higher National Diploma (HND) in appropriate Engineering Disciplines at minimum of lower credit level are eligible for consideration for admission into 200 and 300 levels respectively.
All candidates must satisfy the UTME requirements by ensuring they obtain a score which is at least the cut-off score approved by JAMB or as specified by the university for that year.
- All O’level credit requirements for admission must be met.
- Minimum number of Earned Credit Hours for graduation: 150
- Minimum number of years for graduation: 5
- Maximum residency requirement in years: 8 years
- Minimum CGPA for graduation: 1.0
- 6 months SIWES training in 400-level.
100 Level – First Semester
Course Code | Course Title | Credit Units | Status |
GST107 | The Good Study Guide | 2 | Required |
GST111 | Communication in English (I) | 2 | Required |
GST121 | Use of Library, Study Skills and ICT | 2 | Required |
GET111 | Basic Engineering Drawing | 2 | Required |
CHM101 | General Chemistry (I) | 3 | Required |
CHM107 | General Chemistry Practical (I) | 1 | Required |
CSC101 | Introduction to Computer Science | 3 | Required |
MTH101 | General Mathematics (I) | 3 | Required |
PHY101 | General Physics (I) | 3 | Required |
PHY107 | General Physics Practical (I) | 1 | Required |
Total | 22 |
100 Level – Second Semester
Course Code | Course Title | Credit Units | Status |
GST112 | Logic, Philosophy and Human Existence | 2 | Required |
GST114 | Nigerian Peoples and Culture | 2 | Required |
GST122 | Communication in English (II) | 2 | Required |
CHM102 | General Chemistry (II) | 3 | Required |
CHM108 | General Chemistry Practical (II) | 1 | Required |
CSC102 | Introduction to Problem Solving | 3 | Required |
EEE102 | Fundamentals of Electrical/Electronics Engineering | 2 | Core |
MTH102 | General Mathematics (II) | 3 | Required |
PHY102 | General Physics (II) | 3 | Required |
PHY108 | General Physics Practical (II) | 1 | Required |
Total | 22 |
200 Level – First Semester
Course Code | Course Title | Credit Units | Status |
GST223 | Introduction to Entrepreneurship and Innovation | 2 | Required |
GST231 | Leadership Skills | 2 | Required |
GET201 | Applied Electricity (I) | 3 | Required |
GET203 | Engineering Drawing (I) | 2 | Required |
GET205 | Fundamentals of Fluid Mechanics | 3 | Core |
GET207 | Applied Mechanics | 3 | Core |
GET209 | Engineering Mathematics (I) | 3 | Required |
GET213 | General Engineering Laboratory Course | 1 | Required |
CSC201 | Computer Programming (I) | 3 | Required |
Total | 22 |
200 Level – Second Semester
Course Code | Course Title | Credit Units | Status |
GET202 | Applied Electricity (II) | 3 | Required |
GET204 | Student Workshop Experience | 1 | Required |
GET206 | Fundamentals of Thermodynamics | 3 | Required |
GET208 | Strength of Materials | 3 | Core |
GET210 | Engineering Mathematics (II) | 3 | Required |
GET212 | Engineering Materials | 3 | Core |
GET222 | Engineering Drawing (II) | 2 | Required |
CSC202 | Computer Programming (II) | 3 | Required |
Select one from | |||
GST212 | Environment and Sustainable Development | 2 | Elective |
GST222 | Peace and Conflict Resolution | 2 | Elective |
Total | 23 |
300 Level – First Semester
Course Code | Course Title | Credit Units | Status |
GST321 | Research Methodology | 2 | Required |
GET301 | Engineering Mathematics (III) | 3 | Required |
GET303 | Engineer in Society | 2 | Required |
EEE301 | Analog Electronic Circuits | 3 | Core |
EEE303 | Circuit Theory (I) | 3 | Core |
EEE305 | Electrical Machines | 3 | Core |
EEE307 | Electromagnetic Fields and Waves (I) | 3 | Core |
EEE315 | Linear Systems | 2 | Core |
MEE331 | Engineering Drawing (III) | 2 | Required |
Total | 23 |
300 Level – Second Semester
Course Code | Course Title | Credit Units | Status |
GET302 | Engineering Mathematics (IV) | 3 | Required |
GET304 | Engineering Communication | 2 | Required |
EEE302 | Digital Electronic Circuits | 3 | Core |
EEE304 | Measurements and Instrumentation | 3 | Core |
EEE314 | Physical Electronics | 3 | Core |
EEE316 | Electromechanical Systems | 3 | Core |
EEE320 | Laboratory Practicals | 4 | Core |
STA306 | Engineering Statistics | 3 | Required |
Total | 24 |
400 Level – First Semester
Course Code | Course Title | Credit Units | Status |
EEE401 | Circuit Theory (II) | 3 | Core |
EEE403 | Communication Principles | 4 | Core |
EEE405 | Advanced Electronics | 3 | Core |
EEE407 | Electromagnetic Fields and Waves (II) | 3 | Core |
EEE409 | Electronic Power Principles | 3 | Core |
EEE411 | Control Theory | 3 | Core |
Total | 19 |
400 Level – Second Semester
Course Code | Course Title | Credit Units | Status |
GET499 | SIWES | 6 | Core |
Total | 6 |
500 Level – First Semester
Course Code | Course Title | Credit Units | Status |
GET501 | Engineering Management | 2 | Required |
EEE503 | Control Engineering (I) | 3 | Core |
EEE505 | Electromechanical Devices Design | 2 | Core |
EEE507 | Advanced Computer Programming and Statistics | 2 | Core |
EEE599 | Project – Part I | 3 | Core |
Select one group of electives | |||
Computers and Control Option | |||
EEE511 | Analogue and Digital Computers | 2 | Elective |
EEE513 | Microcomputer Hardware and Software Techniques | 3 | Elective |
EEE515 | Control Engineering (II) | 3 | Elective |
Communication and Electronics Option | |||
EEE521 | Communication Systems Engineering | 3 | Elective |
EEE523 | Solid State Electronics | 2 | Elective |
EEE525 | Digital Communications Systems | 2 | Elective |
EEE527 | Telecommunication Services Design | 2 | Elective |
Power and Machines Option | |||
EEE531 | Electric Power Systems Engineering | 2 | Elective |
EEE533 | Switchgear and High Voltage Engineering | 2 | Elective |
EEE535 | Electric and Magnetic Field Theory | 3 | Elective |
EEE537 | Electrical Energy Conversion and Storage | 2 | Elective |
Total | 20/21/21 |
500 Level – Second Semester
Course Code | Course Title | Credit Units | Status |
GFU596 | Professionalism, Employability and Career Planning for Engineers | 1 | Required |
GET502 | Engineering Law | 2 | Required |
EEE502 | Reliability Engineering | 2 | Core |
EEE504 | Advanced Circuit Techniques | 2 | Core |
EEE506 | Electrical Services Design | 2 | Core |
EEE599 | Project – Part II | 3 | Core |
Select one group of electives | |||
Computers and Control Option | |||
EEE512 | Industrial Electronics Design | 3 | Elective |
EEE514 | Power Electronics | 3 | Elective |
EEE516 | Control Engineering (III) | 3 | Elective |
Communication and Electronics Option | |||
EEE522 | Telecommunication Engineering | 2 | Elective |
EEE524 | Digital Signal Processing | 3 | Elective |
EEE530 | Broadcasting | 3 | Elective |
Power and Machines Option | |||
EEE532 | Power Systems Communication and Control | 2 | Elective |
EEE534 | Advanced Circuit Theory | 3 | Elective |
EEE536 | Electric Devices | 3 | Elective |
Total | 21/20/20 |